Tenders Description & Specification for Plate Rolling Machine
Plate Rolling Machine
Pre-Bending Capacity | Bending Capacity | Bending Length | Top-Roll Diameter | Side-Roll Diameter | Min o in Pre-Bending | Min o in Bending | Motor Power |
6 | 8 | 1500 | 185 | 165 | 278 | 555 | 5.5 |
8 | 10 | 1500 | 205 | 185 | 308 | 615 | 7.5 |
10 | 13 | 1500 | 20 | 200 | 330 | 660 | 7.5 |
6 | 8 | 2000 | 205 | 185 | 308 | 615 | 7.5 |
8 | 10 | 2000 | 220 | 200 | 330 | 660 | 7.5 |
10 | 13 | 2000 | 235 | 215 | 353 | 705 | 7.5 |
12 | 15 | 2000 | 265 | 245 | 398 | 795 | 11 |
15 | 18 | 2000 | 290 | 270 | 435 | 870 | 15 |
18 | 22 | 2000 | 320 | 290 | 480 | 960 | 18.5 |
20 | 25 | 2000 | 345 | 315 | 518 | 1035 | 18.5 |
25 | 30 | 2000 | 370 | 340 | 555 | 1110 | 22 |
30 | 35 | 2000 | 410 | 380 | 615 | 1230 | 30 |
35 | 40 | 2000 | 450 | 420 | 675 | 1350 | 30+7.5 |
40 | 50 | 2000 | 470 | 450 | 705 | 1410 | 37+7.5 |
Ltekonline are the manufacturers of Plate Rolling Machine used to demonstrate engineering principles in Engineering Colleges, Engineering Schools and Workshop Machines and Tools for Engineering Teaching Lab in Universities
Categories: Workshop Machines and Tools
Tags: Plate Rolling Machine