Tenders Description & Specification for Compression-Flexure Cement Testing Frames
Compression-Flexure Cement Testing Frames
General Properties:
These Multipurpose compression / flexural testers have been designed for various applications in which a limited maximum load is requested, together with a large testing space such as, for instance, compressive strength on lightweight concrete and soil-cement specimens using, if necessary, the suitable accessories. It is also ideal for testing high strength cement and refractory specimens. The large testing space is ideal for performing, with the suitable accessory, splitting tests and flexural tests on concrete specimens. Two versions are available:
Single compression station, 500 kN or 600 kN cap.: for compression tests on low strength specimens.
Double station model, 600/15 kN or 500/15 kN cap.: extends the possible applications to flexural tests on cement and compression tests on low strength specimens.
Single Chamber | Single Chamber | Single Chamber | |
Capacity [kN] | 600 | 500 | 600 |
Load measurement sensor | Pressure transducer | Load cell | Pressure transducer |
Class 1 range | 60 kN ÷ 600 kN | 50 kN ÷ 500 kN | 60 kN ÷ 600 kN |
With 50-C0050/CAL | 6 kN ÷ 600 kN | 5 kN ÷ 500 kN | 6 kN ÷ 600 kN |
With 50-C0050/CAL5 | - | - | - |
With 50-C0050/1CAL | - | 0.5 kN ÷ 500 kN | - |
Platens, dia. [ mm] | 165 x 30 | 165 x 30 | 216 x 50 |
Hardness [HRC] | 55 | 55 | 55 |
Flatness [mm] | 0.02 | 0.02 | 0.03 |
Ram travel mm | 50 | 50 | 50 |
Max vertical daylight [mm]* | 345 | 240 | 315 |
Horizontal daylight [mm] | 265 | 265 | 265 |
Overall dimensions (lxdxh) [mm] | 450x400x1100 | 450x400x1100 | 450x400x1100 |
Weight approx. [kg] | 225 | 235 | 255 |
*To be adjusted using the suitable distance pieces. See accessories
Double Chamber | Double Chamber | Double Chamber | |
Capacity [kN] | 600/15 | 500/15 | 600/15 |
Load measurement sensor | P.transducer / Load cell |
Load cells | P.transducer / Load cell |
Class 1 range | 60 kN ÷ 600 kN 1.5 kN ÷ 15 kN |
50 kN ÷ 500 kN 1.5 kN ÷ 15 kN |
60 kN ÷ 600 kN 1.5 kN ÷ 15 kN |
With 50-C0050/CAL | 6 kN ÷ 600 kN | 5 kN ÷ 500 kN | 6 kN ÷ 600 kN |
With 50-C0050/CAL5 | 0.75 kN ÷ 15 kN | 0.75 kN ÷ 15 kN | 0.75 kN ÷ 15 kN |
Platens, dia. [ mm] | 165 x 30/165 x 30 | 165 x 30/165 x 30 | 216 x 50/165 x 30 |
Hardness [HRC] | 55/55 | 55/55 | 55/55 |
Flatness [mm] | 0.02/0.02 | 0.02/0.02 | 0.03/0.02 |
Ram travel mm | 50/30 | 50/30 | 50/30 |
Max vertical daylight [mm]* | 345/205 | 240/205 | 315/205 |
Horizontal daylight [mm] | 265 | 265 | 265 |
Overall dimensions (lxdxh) [mm] | 700x400x1100 | 700x400x1100 | 700x400x1100 |
Weight approx. [kg] | 290 | 300 | 320 |
Ltekonline are the manufacturers of Compression-Flexure Cement Testing Frames used to demonstrate engineering principles in Engineering Colleges, Engineering Schools and Cement Testing Lab Equipment for Engineering Teaching Lab in Universities
Categories: Cement Testing Lab Equipment