Tenders Description & Specification for Electronic Thermometer
Electronic Thermometer UK, Kenya, China, Turkey, Thailand, Dubai and Malaysia
This series of thermocouple thermometers are micro controller based
testers. With very intuitive interface, the user can fully operate the
tester without second thought. They are digitally calibrated for long
time stability. The whole series are equipped with PC interface for
advance applications.
Features:
Range: K type: | -200~1370°C; -328~2498°F | -200~1370°C; -328~2498°F |
Accuracy: | ±0.1%+0.7°C; ±0.1%+1.4°F | ±0.3%+1°C; ±0.3%+2°F |
Resolution: | 0.1°C; 0.1°F | 0.1°C; 0.1°F |
Operation Temperature: | 0°C~50°C (<80%RH) | 0°C~50°C (<80%RH) |
Storage Temperature: | -20°C~60°C (<70%RH) | -20°C~60°C (<70%RH) |
Battery: | 9V x 1 | 9V x 1 |
Dimensions: | 184 x 64 x 30mm | 184 x 64 x 30mm |
Weight: | 210g | 220g |
Ltekonline are the manufacturers of Electronic Thermometer used to demonstrate engineering principles in Engineering Colleges, Engineering Schools and Lab Equipment and Accessories for Engineering Teaching Lab in Universities
Categories: Lab Equipment and Accessories
Tags: Electronic Thermometer