Tenders Description & Specification for Hydraulic Guillotine Shearing Machine
Hydraulic Guillotine Shearing Machine
Shearing Capacity Nominal Rake Angle | Nominal Rake Angle | Rake Angle range | Rake Angle Stroke per min | No. of Hold downs | Power | Packing Dimension (LXWxH) in mm | ||||||||
in mm | Thickness in mm | in degree | in degree | Min. | Max. | in Kg. | in HP | |||||||
M.S. | S.S | |||||||||||||
1500 | 2 | 2 | 0.6 | 0.6 | 1° | 1° | 30 | 30 | _ | 3 | 2000x1000x1250 | |||
2000 | 2 | 2 | 0.6 | 0.6 | 1° | r | 25 | 25 | _ | _ | 3 | 2500x1250x1500 | ||
2500 | 2 | 2 | 0.6 | 0.6 | 1° | r | 20 | 20 | 3 | 3000x1250x1850 | ||||
3000 | 3.15 | 4 | 2 | 3.15 | 1°15′ | 0.5-3° | 21 | 9 | 16 | 2600 | 5 | 3700x1400x2100 | ||
4000 | 3.15 | 4 | 2 | 3.15 | 1°15′ | 0.5-3° | 12 | 6 | 20 | 3200 | 7.5 | 4700x1500x2250 | ||
5000 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 10 | 3 | 24 | 15000 | 10 | 5700x1700x2750 | ||
6000 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 10 | 3 | 28 | 15000 | 10 | 6700x1800x2850 |
Ltekonline are the manufacturers of Hydraulic Guillotine Shearing Machine used to demonstrate engineering principles in Engineering Colleges, Engineering Schools and Workshop Machines and Tools for Engineering Teaching Lab in Universities
Categories: Workshop Machines and Tools