Tenders Description & Specification for Band saw Machine
Band saw Machine
Stress Relieved Fabricated Steel Structure
Hard Chrome Plated Ground Column
Automatic Height Adjustment for Saw Frame
Variable Pressure Control for Cutting Feed
Auto Cutting Stop
Push Button Type Operating Panel Board
Heavy Duty Worm Gear Box
Moveable Blade Support Guide
Manual Blade Tensioning Arrangement
Material Feeding Manually
Sawing mode changes, flexible, manual & automatic Combined
Cutting Capacity Round | 280mm | 350mm | 400mm |
Cutting Capacity Square | 280 x 280mm | 350 x 350mm | 400 x 400mm |
Blade Size | 3505 x 27 x 0.9mm | 4115 x 34 x 1.1mm | 5000 x 41 x 1.3mm |
Blade Speed | 27, 45, 69m/min. | 27, 45, 69m/min. | 27,45, 69m/min. |
Clamping Type | Hydraulic | Hydraulic | Hydraulic |
Material Feeding | Automatic (0-500mm) | Automatic (0-500mm) | Automatic (0-500mm) |
Main Motor Power | 3.0kW | 3.0kW | 4.0kW |
Hydraulic Motor Power | 0.75kW | 0.75kW | 0.75kW |
Coolant Motor | 0.04kW | 0.04kW | 0.125kW |
Power Supply | 415V-50Hz-3Phase | 415V-50Hz-3Phase | 415V-50Hz-3Phase |
Overall Dimension | 1860 x 2400 x 1400mm | 2000 x 2500 x 1500mm | 2500 x 2500 x 1600mm |
Ltekonline are the manufacturers of Band saw Machine used to demonstrate engineering principles in Engineering Colleges, Engineering Schools and Workshop Machines for Engineering Teaching Lab in Universities
Categories: Workshop Machines